Glossary
| Term | Meaning |
|---|---|
| 6-DoF | Six degrees of freedom: position (forward, right, down) and attitude (roll, pitch, yaw). |
| Allow-list | Receiver types the analytics may process. Anything else is refused and purged. |
| Boom envelope | The range of boom elevation, azimuth and extension in which contact is allowed. The ideal zone is a smaller region inside it. |
| Breakaway | An emergency separation: the receiver descends and drops back immediately. |
| Closure rate | How fast the receiver approaches the contact position, in m/s. |
| Contact | The boom nozzle is seated in the receiver's receptacle. |
| Custody manifest | The signed, hash-chained record of every product's hash and every action on it. |
| Drift | A change in tracking quality signals over recent sorties, per camera or fleet-wide. |
| Ghost | A reference trajectory (ideal or personal best) replayed alongside a sortie. |
| Hotwash | The immediate post-flight debrief. |
| IoU | Intersection over union: how well the fitted silhouette overlaps the receiver in the image (1 is perfect). |
| KLV | Key-length-value metadata carried in motion imagery (MISB ST 0601 and related standards). |
| Marking | The classification banner and controls for a product, for example CUI//OPSEC/PRVCY. |
| Overshoot | Moving more than 0.6 m forward of the contact position. |
| Pre-contact | The stabilized position behind and below the boom before closing to contact. |
| Release tag | The configuration version (cfg-N) recorded on every sortie, naming exactly which models assessed it. |
| RVS | The KC-46 Remote Vision System, the cameras and display the boom operator uses. |
| Sanitized video | The release product: terrain removed, markings blurred, overlays blacked out, metadata stripped, marked on every frame. |
| SCG | Security classification guide: the program's rules for what is classified and at what level. |
| STANAG 4609 | NATO standard for digital motion imagery, as transport streams with KLV metadata. |
| xAPI | Experience API: a standard format for learning records. |
Was this page helpful?